|
Coming Soon | Charming 4-Bedroom Rambler on Historic Land Near Mount Vernon & Fort Belvoir Discover the perfect blend of history, comfort, and convenience in this beautifully maintained 4-bedroom, 2.5-bath rambler, ideally situated in a quiet, established neighborhood. This special property sits on land that was once part of one of George Washington's five original farms, offering a rare connection to one of America's most significant historical landscapes. Designed for easy living, the home features beautiful hardwood floors, spacious living areas, and an inviting floor plan that's perfect for both everyday life and entertaining. Large windows fill the home with natural light, creating a warm and welcoming atmosphere throughout. Step outside to an expansive backyard with endless possibilities. Whether you dream of hosting family gatherings, creating a garden, or simply enjoying your own private outdoor retreat, there's plenty of room to make it your own. Located just minutes from George Washington's Mount Vernon Estate, Fort Belvoir, the George Washington Parkway, I-95, Route 1, and Fairfax County Parkway, this home offers exceptional commuter access to Alexandria, Arlington, the Pentagon, Amazon HQ2, and Washington, D.C. Shopping, dining, parks, and recreational opportunities are all just moments away. Whether you're searching for your first home, looking to downsize without sacrificing space, or simply want a move-in-ready home in an exceptional location, this property checks all the boxes. This is a rare opportunity to own a home that combines modern comfort with a remarkable piece of American history. Homes with this unique heritage and outstanding location don't come along often.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/12/2026 |
|---|---|---|---|
| TRACT | MT ZEPHYR | YEAR BUILT | 1957 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | WOODLEY HILLS |
| Jr. High School | WHITMAN |
| High School | MOUNT VERNON |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| HEAT | Exhaust Fan, Forced Air, Oil |
| INTERIOR | Crown Molding, Eat-in Kitchen, Recessed Lighting, Soaking Tub |
| LOT | 0.52 acre(s) |
| LOT DESCRIPTION | Back Yard, Cleared, Front Yard, Level |
| PARKING | Concrete, Attached Carport, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | MT ZEPHYR |
| TAXES | 8197 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic, Scenic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 8/13/26 5:07 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 8/13/26 5:07 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
