|
WELCOME TO 1984 SILVER SYCAMORE LN | LUXURY LIVING IN POTOMAC SHORES! Experience the perfect combination of modern elegance, spacious living and resort-style amenities in the highly sought-after Potomac Shores community of Dumfries, Virginia! Built in 2022, this beautifully appointed Mercer model single-family home offers 5 bedrooms, 4.5 bathrooms, approximately 3,841 finished square feet, a fully finished lower level and an attached 2-car garage. LOCATION, LOCATION, LOCATION! Ideally situated within walking distance of the Shores Club pools, fitness center, Social Barn, Potomac Shores Golf Course and clubhouse featuring Tidewater Grill, this home places some of the community's most desirable amenities just steps from your front door. Located directly across from the home featured on House Hunters at 1987 Silver Sycamore Ln, this property offers a distinctive location within one of Northern Virginia's premier waterfront communities. Step inside to discover an inviting open-concept floor plan featuring 9-foot ceilings, abundant natural light and thoughtfully designed living spaces perfect for both everyday comfort and entertaining. The gourmet kitchen serves as the heart of the home, offering generous cabinetry, ample pantry storage and a seamless connection to the dining and family rooms. Whether hosting gatherings or enjoying a quiet evening at home, this layout offers the space and flexibility to accommodate your lifestyle. A MAIN-LEVEL BEDROOM WITH A PRIVATE FULL BATH provides exceptional versatility, making it ideal for overnight guests, multigenerational living or a dedicated home office. Upstairs, retreat to the spacious primary suite featuring a private en-suite bathroom and walk-in closet. Additional generously sized bedrooms, well-appointed bathrooms and a conveniently located upper-level laundry area complete the thoughtfully designed second floor. The fully finished lower level expands your living and entertaining possibilities with flexible recreation space, room for a home theater, fitness area or game room, plus additional storage. OUTDOOR CONVENIENCE MEETS EASY MAINTENANCE! The property also features an in-ground irrigation system, providing convenient lawn watering and helping maintain a lush, attractive landscape throughout the growing season. Combined with the home's newer construction, this thoughtful feature adds everyday convenience and enhances the property's curb appeal. Beyond the home, enjoy everything that makes Potomac Shores such an exceptional place to live. Residents have access to resort-style swimming pools, fitness facilities, community gathering spaces, scenic walking trails, recreational areas, tennis and basketball courts and the renowned Potomac Shores Golf Club. With convenient access to major commuter routes, shopping, dining and entertainment, the community offers an outstanding balance of recreation, relaxation and connectivity to the greater Northern Virginia and Washington, DC region. WHY SETTLE FOR ORDINARY WHEN YOU CAN VACATION WHERE YOU LIVE? With its desirable Mercer floor plan, flexible 5-bedroom layout, finished lower level, in-ground irrigation system, prime community location and exceptional neighborhood amenities, 1984 Silver Sycamore Ln offers an incredible opportunity to experience the Potomac Shores lifestyle. Schedule your private showing and discover everything this remarkable home has to offer!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/1/2026 |
|---|---|---|---|
| TRACT | POTOMAC SHORES | YEAR BUILT | 2022 |
| GARAGE SPACES | 2.0 | COUNTY | PRINCE WILLIAM |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Bath/Stubbed, Partially Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick Veneer |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 200|Monthly |
| INTERIOR | Built-in Features, Pantry, Recessed Lighting, Walk-in Closet(s) |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 0.15a / 6447sf / Assessor |
| PARKING | Garage, Driveway, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | POTOMAC SHORES |
| TAXES | 7667 |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Diligence Real Estate LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 11/2/26 1:26 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 11/2/26 1:26 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
