|
CUSTOM NEW CONSTRUCTION | 5 BEDROOMS | 4.5 BATHS | APPROX. 4,050 SQ FT Welcome to 16088 Deer Park Drive, where custom construction, modern comfort and thoughtful design come together in a home created to stand apart from typical new construction. The striking exterior combines Deep Ocean James Hardie siding, stone accents, Trex decking and railing, and a welcoming covered front porch. Inside, soaring spaces, 3/4" solid oak hardwood flooring, two-panel doors and carefully selected finishes create a sophisticated yet comfortable atmosphere. The showpiece kitchen is designed to impress, with a massive island, extensive full-height cabinetry, two pantries, pot filler and exceptional storage, plus Samsung stainless-steel appliances including a Flex Duo smart double-oven range, Bespoke smart hood and counter-depth French-door refrigerator with dual ice maker. A main-level ensuite bedroom and full bath provides valuable flexibility. Upstairs, the primary suite features a spa-inspired walk-in shower with built-in bench, rainfall shower, handheld shower and six-way diverter, while a second-floor laundry room with utility sink adds everyday convenience. The finished walkout basement offers remarkable versatility with its private exterior entrance, bedroom, full bath, wet bar, second laundry area and luxury vinyl flooring"”ideal for guests, extended living, entertaining or additional private space. And the upgrades go far beyond what you can see: two-zone HVAC, R-20 foam-insulated exterior wall cavities, an 80-gallon Rheem ProTerra smart hybrid heat-pump water heater with leak detection and automatic shutoff, substantial electrical capacity, EV-charger rough-in, and Kwikset SmartKey hardware. Add the shaded covered porch, additional outdoor space near the walkout basement entrance, generous storage throughout and builder warranty, and you have a new home designed not simply to look beautiful, but to live beautifully. New construction without the production-home feel. Welcome home.
| DAYS ON MARKET | 0 | LAST UPDATED | 9/1/2026 |
|---|---|---|---|
| TRACT | MONTCLAIR/COUNTRY CLUB | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | PRINCE WILLIAM |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Freezer, Ice Maker, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| BASEMENT | Finished, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Batts Insulation, Blown-In Insulation, Concrete, Fiber Cement, HardiPlank Type, Spray Foam Insulatio |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 75|Monthly |
| INTERIOR | Bar, Eat-in Kitchen, High Ceilings, Kitchen Island, Other |
| LOT | 8276 sq ft |
| PARKING | Garage Door Opener, Concrete, On Street, Underground, Garage, Driveway, Other, Basement, Covered, Community Structure |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Craftsman |
| SUBDIVISION | MONTCLAIR/COUNTRY CLUB |
| TAXES | 4000.04 |
| UTILITIES | Cable Available, Sewer Available, Water Available, Other, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NextHome Capital City Realty
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/1/26 9:20 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/1/26 9:20 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
