|
🔥 NEW PRICE "” NOW $594,900! 🔥 💰 $25,000 ADDITIONAL PRICE REDUCTION! â VA ASSUMABLE LOAN AT 3.375% "” FOR QUALIFIED BUYERS! Over 3,000 finished sq. ft. | 4 Bedrooms | 2.5 Baths | 2-Car Garage | 0.46-Acre Lot | NO HOA Welcome to this spacious Colonial situated on an expansive 0.46-acre lot in the desirable Colony Woods community with no HOA. Offering over 3,000 finished square feet, 4 bedrooms, 2.5 baths, a 2-car garage, and a partially finished basement, this home provides the space, flexibility, and outdoor living opportunities today's buyers are searching for. Significant improvements have recently been completed throughout the home, enhancing its presentation and move-in-ready appeal. Recent updates include extensive interior painting throughout much of the home, freshly painted doors and trim, a refinished fireplace mantel, newly painted exterior shutters and front door, a freshly painted wraparound porch and rear deck, along with numerous additional cosmetic improvements. The home also features remodeled bathrooms, replacement windows, a newer sliding glass door leading to the expansive rear deck, engineered flooring in the finished basement area, improved drainage, a newer water heater, and updated lighting and fixtures. Outdoors, this property truly shines. The expansive 0.46-acre homesite offers a rare combination of usable outdoor space, privacy, and future potential. The newly fenced backyard, decorative solar lighting, fire pit, mature trees, and generous open space create an inviting setting for entertaining, gardening, recreation, pets, or simply enjoying the outdoors. Gated access on both sides of the property adds convenience, while the approximately one-year-old storage shed provides abundant room for tools, equipment, seasonal storage, or hobbies. The welcoming wraparound front porch creates an inviting first impression, while inside you'll find generous living spaces designed for both everyday living and entertaining. The kitchen offers abundant cabinetry, updated fixtures, dishwasher, faucet, and excellent workspace. The partially finished lower level provides flexible space for a recreation room, media room, fitness area, home office, or hobby room, along with a large workshop and storage area. A brand-new refrigerator and freezer located in the garage convey with the property. Combining over 3,000 finished square feet, a substantial 0.46-acre homesite, replacement windows, remodeled bathrooms, numerous recent updates, a 2-car garage, NO HOA, and the potential to assume a 3.375% VA loan, this property presents an exceptional opportunity for a qualified buyer. Now offered at $594,900. Schedule your private tour today!
| DAYS ON MARKET | 1 | LAST UPDATED | 9/7/2026 |
|---|---|---|---|
| TRACT | COLONY WOODS | YEAR BUILT | 1982 |
| GARAGE SPACES | 2.0 | COUNTY | PRINCE WILLIAM |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Aug 18, '26 | $649,900 |
|---|---|
| Aug 18, '26 - Sep 7, '26 | $619,900 |
| Sep 7, '26 - Today | $594,900 |
| ADDITIONAL DETAILS | |
| AIR | Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Aluminum Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Back Yard, Wooded |
| PARKING | Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank, Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | COLONY WOODS |
| TAXES | 5838 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Allegiance
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/8/26 3:32 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/8/26 3:32 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
