|
Stunning 5 Bedroom Modern Farmhouse - Brand New Construction! Welcome to your dream home! This beautifully crafted 5 bedroom, 4.5 bath modern farmhouse blends timeless charm with today's most sought-after design elements. Step inside to an open-concept floor plan that perfectly combines style and functionality. Ideal for entertaining and comfortable everyday living. The bright gourmet kitchen features white cabinetry, a large center island, granite countertops, and stainless steel Frigidaire appliances, flowing seamlessly into the spacious dining and living areas. Enjoy a walking pantry and bonus room off the kitchen for additional storage. Upstairs, you'll find a luxurious owner's suite with a spa-inspired ensuite bath and generous walk-in closet. A second master bedroom with private bath and two additional bedrooms with a well-appointed bathroom providing ample space for family and guests. Enjoy the convenience of a 2-car garage, a main-level mudroom, main-level laundry and designer finishes throughout with wonderful high ceilings. The fully finished basement features an open floor plan, a fifth bedroom, and plenty of natural light. Outside, the modern farmhouse exterior showcases white shiplap siding black-trimmed windows, plus welcoming covered front and rear porches. Perfect for relaxing evenings. This home offers the perfect blend of classic charm and modern luxury ready for you to move in and make it your own. Key Features: 5 Bedrooms | 4.5 Baths, 2-Car Garage, Open Floor Plan, Gourmet Kitchen with Island, Luxurious Primary Suite, Modern Farmhouse Design, Brand New Construction Experience modern country living at its finest. Schedule your private tour today!
| DAYS ON MARKET | 1 | LAST UPDATED | 5/4/2026 |
|---|---|---|---|
| TRACT | RIVER BEND | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | PRINCE WILLIAM |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Apr 16, '26 | $949,900 |
|---|---|
| Apr 16, '26 - May 4, '26 | $919,900 |
| May 4, '26 - Today | $899,000 |
| ADDITIONAL DETAILS | |
| AIR | Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| BASEMENT | Daylight, Exterior Entry, Finished, Partial, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| LOT | 1.25 acre(s) |
| PARKING | Garage Door Opener, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Farmhouse/National Folk |
| SUBDIVISION | RIVER BEND |
| TAXES | 2203.39 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bradley Group Realtors
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/5/26 6:04 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/5/26 6:04 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
