|
Welcome to this beautifully upgraded Miller & Smith Uptown townhome, an impressive 24-foot-wide layout offering nearly 3,300 square feet of thoughtfully designed living space in the heart of One Loudoun. What truly sets this home apart is its setting: the front overlooks a peaceful, wooded section of Central Park, while the rear opens to a landscaped community green space with a firepit and gathering area. It offers a rare sense of openness and privacy while keeping you just steps from everything One Loudoun has to offer. | From the moment you enter, the home's generous scale and thoughtful design are immediately apparent. The entry level features a spacious room with a closet and full en-suite bath, offering exceptional flexibility as a guest suite, home office, or private retreat. A second space nearby provides a convenient mudroom or office area. This level also offers direct access to the finished two-car garage, complete with epoxy flooring and a garage storage system. | Throughout the home, thoughtful upgrades add both style and function, including modern stair railings and custom motorized blinds on every window. The main living level is bright and expansive, with 10-foot ceilings and wide-plank engineered wood flooring. The family room centers around a striking gas fireplace with a custom tile surround, while wood ceiling beams and an oversized ceiling fan add warmth and architectural interest. A large sliding glass door opens to the covered terrace, creating an effortless connection between the indoor living space and the outdoors. The kitchen is designed equally well for everyday living and entertaining, with an oversized quartz island, upgraded cabinetry, stylish tile backsplash, and a professional 6-burner gas range with hood. GE Café appliances include a wall oven, microwave, French-door refrigerator, and dishwasher. A dedicated coffee and beverage station with built-in drink cooler adds an especially thoughtful touch. The adjacent dining area features a tray ceiling, and a powder room completes this level. | Upstairs, the primary suite offers a quiet retreat with a tray ceiling, ceiling fan, and two custom walk-in closets. The en-suite bath features a dual-sink vanity, tiled walk-in shower, and separate water closet. Two additional bedrooms provide flexibility for family, guests, or a home office, with one offering its own private bath and the other located just steps from the hall bath. A dedicated laundry room with front-loading washer and dryer completes the upper level. | Living in One Loudoun means having an exceptional collection of amenities and conveniences right outside your door. Residents enjoy a private clubhouse, outdoor pool, tennis and pickleball courts, playgrounds, walking paths, dog parks, open fields, a pond with fountains, and an outdoor amphitheater. Just a short walk away, the One Loudoun retail and dining district offers an impressive mix of restaurants, boutiques, entertainment, fitness, and everyday conveniences, including Eddie Merlot's, Lost Fox, Matchbox, Uncle Julio's, Lululemon, Arhaus, Pottery Barn, Trader Joe's, and Alamo Drafthouse Cinema. Seasonal events and farmers markets add even more to the community's vibrant, walkable lifestyle. For commuters, Route 7, Loudoun County Parkway, the Silver Line Metro, Dulles International Airport, and Washington, DC are all within easy reach. | With its wide floor plan, exceptional scale, thoughtful upgrades, beautiful views, and unbeatable walkability, this is a home that offers both the comfort of a beautifully finished residence and the lifestyle that makes One Loudoun so special.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/13/2026 |
|---|---|---|---|
| TRACT | ONE LOUDOUN | YEAR BUILT | 2020 |
| GARAGE SPACES | 2.0 | COUNTY | LOUDOUN |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Crown Molding, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s) |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Garage Door Opener, On Street, Garage, Driveway, Inside Entrance, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Community, Lap |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | ONE LOUDOUN |
| TAXES | 9438 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Park/Greenbelt |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 8/14/26 11:19 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 8/14/26 11:19 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
