|
**** PRICE IMPROVEMENT - Exceptional New Value! **** **** OPEN HOUSE: Sunday, August 9 | 1:00 PM - 3:00 PM **** Don't miss this beautifully updated 3-bedroom, 2.5-bathroom home in one of Ashburn's most desirable locations, just minutes from the Silver Line Metro, Dulles Airport, shopping, grocery stores, restaurants, and more! Offering 2,437 square feet of thoughtfully designed living space, this home features a unique and functional floor plan with soaring ceilings in the family room that flow into the dining area, creating a bright, open, and inviting atmosphere. The spacious kitchen is equipped with double ovens, abundant cabinetry, and a separate breakfast area perfect for everyday living and entertaining. Major recent updates provide peace of mind, including a 1-year-old roof, recently replaced HVAC system, newer washer and dryer, updated refrigerator, fresh interior paint, new carpet on the stairs, and updated flooring on both the main level and basement. Step outside to enjoy the recently replaced Trex deck, while the oversized two-car garage features a new garage door and an electric vehicle charging outlet. The walkout basement offers exceptional flexibility with a full bathroom, cozy gas fireplace, and expansive living space ideal for a recreation room, guest suite, home office, or gym. Conveniently located with easy access to major commuter routes, Metro, shopping, dining, and entertainment, this move-in-ready home offers the perfect combination of location, comfort, and modern updates. Visit the Open House on Sunday, August 9, from 1:00 PM to 3:00 PM and see everything this exceptional home has to offer!
| DAYS ON MARKET | 0 | LAST UPDATED | 9/9/2026 |
|---|---|---|---|
| TRACT | FAULKNER'S LANDING | YEAR BUILT | 2005 |
| GARAGE SPACES | 2.0 | COUNTY | LOUDOUN |
| STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Aug 5, '26 | $699,900 |
|---|---|
| Aug 5, '26 - Aug 15, '26 | $674,900 |
| Aug 15, '26 - Today | $674,800 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Gas Water Heater, Refrigerator, Washer |
| BASEMENT | Daylight, Exterior Entry, Full, Interior Entry, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Brick Veneer |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 109|Monthly |
| INTERIOR | Cathedral Ceiling(s), High Ceilings, Open Floorplan |
| LOT | 1742 sq ft |
| PARKING | Garage, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Other |
| SUBDIVISION | FAULKNER'S LANDING |
| TAXES | 5298.1 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Prime Properties DMV, LLC.
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/10/26 3:03 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/10/26 3:03 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
