|
*** $70,000 PRICE REDUCTION*** Bright Interiors and Flexible Living in Foxridge ***The Narrative: This sun-splashed residence on a quiet pipestem in Foxridge offers a crisp, updated atmosphere with fresh paint and new carpet throughout. The heart of the home is an airy kitchen featuring stone countertops and stainless steel appliances, flowing into a breakfast area illuminated by vaulted ceilings and skylights. Adjacent to the kitchen, the living area features a custom-tiled fireplace and direct access to an expansive rear deck, perfect for peaceful mornings overlooking the private backyard. The upper level includes a versatile, oversized loft area that can easily adapt to a secondary workspace or be enclosed for additional privacy. With three finished levels and immediate proximity to the W&OD Trail, this home provides a seamless connection to the outdoors and the amenities of nearby downtown Leesburg., The Data: 4 Bedrooms | 3.5 Bathrooms | Upper-Level Loft | 2-Car Garage with storage system.
| DAYS ON MARKET | 0 | LAST UPDATED | 5/15/2026 |
|---|---|---|---|
| TRACT | FOXRIDGE | YEAR BUILT | 1988 |
| GARAGE SPACES | 2.0 | COUNTY | LOUDOUN |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| High School | LOUDOUN COUNTY |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Other |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 84|Monthly |
| INTERIOR | Ceiling Fan(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-de-sac, Front Yard, Private, Secluded, Wooded |
| PARKING | Garage Door Opener, Asphalt, Off Street, On Street, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | FOXRIDGE |
| TAXES | 7003 |
| UTILITIES | Cable Available, Natural Gas Available, Water Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| ZONING | RESIDENTIAL |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices PenFed Realty
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/15/26 9:46 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/15/26 9:46 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
