|
*Open Houses: 1-3 PM Saturday, November 7 | 1-4 PM Sunday, November 8.* Natural light, vaulted ceilings, and two primary suites make this inviting third-floor condo at 3919 Penderview a wonderful place to call home. The open living and dining area offers comfortable space to gather, with wide windows and sliding glass doors opening to a covered balcony overlooking the trees. Enjoy morning coffee outside, with an additional storage room keeping seasonal items conveniently tucked away. The kitchen features stainless steel appliances, and a breakfast bar that connects to the living space, making everyday meals and entertaining feel effortless. Two primary suites, each with a full bathroom, offer privacy and flexibility, while an in-home washer and dryer add everyday convenience. Abundant visitor parking throughout the community makes welcoming guests easy. Residents enjoy exceptional amenities, with the condo fee including water and access to two swimming pools, two fitness centers, basketball and tennis courts, discounted golf rates at Penderbrook Golf Club, and more. This pet-friendly Penderbrook Square community is conveniently located near Fairfax Corner, Fairfax Towne Center, Fair Lakes, and Fair Oaks Mall, with medical facilities, shopping, dining, and entertainment close by. Easy access to I-66, Route 50, and Fairfax County Parkway adds to the convenience. With its airy interiors, outdoor space, and community amenities, this home is ready to welcome its next owner.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/5/2026 |
|---|---|---|---|
| TRACT | PENDERBROOK SQUARE CONDOMINIUMS | YEAR BUILT | 1988 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | WAPLES MILL |
| Jr. High School | FRANKLIN |
| High School | OAKTON |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Sewer, Snow Removal, Water |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| CONSTRUCTION | Brick Veneer, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry |
| PARKING | Assigned, Parking Lot |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Colonial |
| SUBDIVISION | PENDERBROOK SQUARE CONDOMINIUMS |
| TAXES | 4353 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by eXp Realty LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 11/6/26 5:40 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 11/6/26 5:40 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
