|
*Open Houses: 1-3 PM Saturday, November 21 | 1-3 PM Sunday, November 22.* Updated two-bedroom, two-bath condo in Clusters at Woodlawn! All on one level with wood-tone luxury vinyl plank floors throughout and fresh paint. The renovated kitchen pairs white shaker cabinetry and black hardware with white stone counters, an undermount stainless sink, stainless steel appliances and a breakfast bar open to the living room. The living room has a vaulted ceiling, a wood-burning fireplace, a ceiling fan and newer sliding doors to the balcony, and a dining area with a pendant light sits just off the kitchen and a stacked washer and dryer is tucked into its own closet. The primary bedroom offers a walk-in closet and an updated bath with a glass-enclosed walk-in shower, handheld showerhead and subway tile. The second bath has a tiled tub and shower with built-in niches and both bedrooms have ceiling fans. A short walk to Woodlawn Shopping Center and close to Richmond Highway and Fort Belvoir, with Huntley Meadows Park and Mount Vernon a short drive away.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/20/2026 |
|---|---|---|---|
| TRACT | CLUSTERS AT WOODLAWN | YEAR BUILT | 1985 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | WASHINGTON MILL |
| Jr. High School | WHITMAN |
| High School | MOUNT VERNON |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Aluminum Siding |
| FIREPLACE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Ceiling Fan(s) |
| PARKING | Assigned, Parking Lot |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Colonial |
| SUBDIVISION | CLUSTERS AT WOODLAWN |
| TAXES | 2983 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by eXp Realty LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 11/21/26 1:10 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 11/21/26 1:10 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
