|
Exceptional Model "AA" available in The Rotonda - Building 1 | 3 Bedrooms | 3 Full Baths | 1,780 Sq. Ft. A rare opportunity to own the sought-after Model AA in prestigious Building 1 at The Rotonda! This spacious 3-bedroom, 3-full-bath residence offers approximately 1,780 square feet of light-filled living space, expansive 6th-floor views of Tysons, and a private balcony. With its generous proportions, versatile floor plan, and abundant natural light, this home presents an exciting opportunity to create a contemporary living space tailored to your personal style. A welcoming foyer opens to a large, sunlit living room with impressive views, flowing into a spacious formal dining room ideal for entertaining. The adjoining bedroom suite offers a generously sized bedroom, full bath, and walk-in closet, providing flexibility for guests or additional living needs. Privately situated down the opposite hallway, the secondary bedroom, full hallway bath, and primary suite create a comfortable separation of living spaces. The primary suite features a spacious bedroom, two walk-in closets, a full bath, and a dedicated dressing area. Ample storage throughout adds to the home's everyday convenience. The residence conveys with two assigned covered parking spaces, two additional unassigned parking spaces, and a private storage unit. An exceptional advantage of Building 1 is its direct indoor access to The Rotonda's Community Center, where residents can enjoy the indoor pool, fitness center, library, lounge, and additional amenities without stepping outdoors. Set across 34 beautifully landscaped acres, The Rotonda offers a resort-inspired lifestyle with indoor and outdoor swimming pools, tennis and pickleball courts, walking trails, a putting green, playgrounds, fitness facilities, EV charging stations, a car wash and vacuum, and an off-leash dog park. The gated community features 24/7 security, and the extensive amenities are included in the monthly condominium fee, offering outstanding lifestyle value in McLean. Ideally located in the heart of Tysons, The Rotonda provides convenient access to Tysons Corner Center, The Boro, Tysons Galleria, the Spring Hill Metro station, I-495, and Route 7, along with access to highly regarded local schools. Enjoy the opportunity to personalize a spacious residence with remarkable views, an adaptable floor plan, exceptional amenities, and a prime Tysons location. Home photos to be uploaded soon.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/27/2026 |
|---|---|---|---|
| TRACT | ROTONDA | YEAR BUILT | 1978 |
| GARAGE SPACES | 2.0 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Jr. High School | COOPER |
| High School | LANGLEY |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Gas Water Heater |
| CONSTRUCTION | Block, Brick, Concrete |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| PARKING | Garage, Parking Lot, Basement, Covered, Community Structure |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional, Unit/Flat |
| SUBDIVISION | ROTONDA |
| TAXES | 8269.7 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Corcoran McEnearney
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 10/28/26 12:18 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 10/28/26 12:18 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
