|
Beautifully Renovated Gem in a Cul-de-Sac | Near Metro & Springfield Town Center | Persimmon & Fig Trees | Spacious Lot | 2-Car Garage Welcome home to comfort, convenience, and exceptional everyday living at 6905 Bethnal Ct, Springfield, VA "”a beautifully renovated home that blends modern updates, everyday comfort, and a highly desirable location. Thoughtfully refreshed throughout, this inviting property is move-in ready and offers the perfect combination of style, convenience, and charm. Set on an impressive 11,325-square-foot lot, this property presents a wonderful opportunity to enjoy comfortable living with room to relax, entertain, and make lasting memories. Enjoy the beauty of a complete renovation! The updated kitchen and renovated bathrooms bring a fresh, modern feel to the home, while newly installed Pergo hardwood flooring adds warmth, style, and a polished look throughout. Freshly painted garage finishes complete the home's refreshed appeal. Nestled on a quiet cul-de-sac with a wider road, the property offers a peaceful neighborhood setting with a more open feel. Step outside to discover a delightful backyard featuring two edible persimmon trees and a fig tree, bringing natural beauty and the special pleasure of enjoying fresh fruit right at home. Location, location, location! Conveniently situated near the Metro, Springfield Town Center (formerly Springfield Mall), shopping, dining, and major commuter routes, this home provides easy access to everyday essentials and entertainment while keeping you connected to the greater Northern Virginia area. Whether you're enjoying the beautifully updated interior, relaxing in the tranquil outdoor setting, or taking advantage of the convenient location, this home offers an appealing combination of modern living and distinctive character. A fully renovated home, a peaceful cul-de-sac setting, charming fruit trees, and an excellent Springfield location"”this is an opportunity you won't want to miss! Schedule your showing and discover all that this special home has to offer.
| DAYS ON MARKET | 0 | LAST UPDATED | 10/28/2026 |
|---|---|---|---|
| TRACT | FRANKLIN MEWS | YEAR BUILT | 1983 |
| GARAGE SPACES | 2.0 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Humidifier, Range Hood, Refrigerator, Washer |
| BASEMENT | Full, Sump Pump, Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Cul-de-sac |
| PARKING | Garage Door Opener, Garage, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | FRANKLIN MEWS |
| TAXES | 8444 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 10/29/26 2:31 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 10/29/26 2:31 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
