|
**EXCEPTIONAL FORMER STANLEY MARTIN MODEL HOME | NEARLY 6,000 FINISHED SQ FT | FOUR FINISHED LEVELS | CUL-DE-SAC SETTING** Welcome to an exceptional former **Stanley Martin model home**, beautifully situated in the prestigious **Courtyards at Falls Gate**, an intimate enclave of estate homes tucked away on a quiet, no-through street. Offering nearly **6,000 square feet of beautifully finished living space across four levels**, this impressive residence combines timeless elegance, generous proportions, and remarkable versatility for both sophisticated entertaining and comfortable everyday living. A charming **brick courtyard entry** creates an inviting first impression and opens to a gracious foyer flanked by elegant formal living and dining rooms enhanced by hardwood floors, crown molding, chair rail detailing, custom window treatments, and refined architectural finishes. At the heart of the home is the expansive **gourmet kitchen**, thoughtfully designed for both entertaining and daily life. Featuring upgraded countertops, a large center island, abundant cabinetry, pantry storage, wall oven, cooktop, and generous eat-in and table space, the kitchen flows seamlessly into the spacious family room with a handsome **gas fireplace**. French doors extend the living space outdoors to a peaceful rear deck"”an ideal setting for morning coffee, intimate dinners, or relaxed evenings overlooking the beautifully maintained rear and side lawns. The upper level is highlighted by a luxurious **Primary Suite**, a serene private retreat featuring **dual walk-in closets** and a spacious spa-inspired bath. Three additional bedrooms, two full baths, and exceptionally generous closet space provide comfortable accommodations for family and guests. A conveniently located **upper-level laundry room**, complete with utility sink and additional storage, makes everyday living effortless. The home's fourth level offers an impressive private suite perfectly suited for an **in-law or au pair retreat, executive home office, guest quarters, or multi-generational living**. Complete with a large bedroom, full bath, and separate lounging area, this flexible level provides exceptional privacy. The fully finished lower level expands the home's possibilities even further. An enormous recreation room creates the perfect setting for movie nights, game days, and casual entertaining. It also features the 6th bedroom with walk-in closet and a full bath. An additional versatile bonus room is ideal for a private fitness studio, wellness room, or additional flexible living space. Outside, the property's special **cul-de-sac setting offers an additional open area ideal for recreation, neighborhood play, and gatherings**, while the home's private deck and manicured lawn provide inviting outdoor spaces of their own. Even the two-car garage has been thoughtfully equipped for exceptional storage, featuring **Gladiator overhead pulley storage systems and wall-mounted organization units**. Notable updates and appointments include a **2023 roof, 2023 carpeting, fresh interior paint, two newer HVAC systems, central vacuum, recessed lighting, sprinkler system, intercom, custom window treatments, double-pane windows, and extraordinary closet and storage space throughout**. All of this is offered in a coveted **inside-the-Beltway location**, providing outstanding access to **Washington, D.C., the Pentagon, Shirlington, shopping, dining, schools, and major commuter routes**. Elegant yet inviting, expansive yet exceptionally functional, this distinctive former model home offers the space, flexibility, and refined details that make it equally suited for gracious entertaining, multi-generational living, working from home, and everyday enjoyment. **A rare opportunity to enjoy nearly 6,000 square feet of beautifully designed living space in one of the area's most convenient settings.**
| DAYS ON MARKET | 1 | LAST UPDATED | 9/16/2026 |
|---|---|---|---|
| TRACT | COURTYARDS AT FALLS GATE | YEAR BUILT | 2008 |
| GARAGE SPACES | 2.0 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Humidifier, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| BASEMENT | Daylight, Finished, Full, Interior Entry, Partial, Yes |
| CONSTRUCTION | Brick, Metal Siding, Steel Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas, Zoned |
| HOA DUES | 195|Monthly |
| INTERIOR | Ceiling Fan(s), Central Vacuum, Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Tray Ceiling(s) |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Corner Lot, Cul-de-sac |
| PARKING | Garage Door Opener, Concrete, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | COURTYARDS AT FALLS GATE |
| TAXES | 14493 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/17/26 12:20 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/17/26 12:20 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
