|
Luxury Living at The Monarch. This upscale and sleek 880sq ft, 1 bed | 1 Bath condo, lives like new. The spacious unit features wide-plank light oak engineered hardwood floors and recessed lighting, a balcony with sunset views, floor to ceiling windows and high ceilings, to maximize the natural light. The well-equipped kitchen includes top of the line appliances, including a Miele stove and built-in microwave, and Liebherr French door refrigerator. The large center island offers additional storage and seating for three or more. Plenty of space for a dining table and a home office with a view! The bedroom is spacious and light-filled with a custom-organizer closet. Additional features include the stackable full-size W/D in the unit and an assigned parking space. The amenity-rich luxe condo building includes white-glove 24-hour concierge service, secure elevator access, and professional property management. Resort style spaces include a private clubroom with prep kitchen, state-of-the-art fitness center, heated outdoor pool, landscaped courtyard with multiple seating areas with outdoor kitchen and firepit, and even a cut-your-own herb garden. The penthouse-level event space offers spectacular views and pet owners will appreciate the convenient on-site grooming station. This prime location provides easy access to major commuter routes - Route 7, 66, 495 and 267; minutes to Capital One Hall performing arts theater with The Perch Gastropub and putt-putt, Wegmans, Starr Hill Tysons Brewpub, Wren Tysons, Tysons Corner and Tysons Galleria, The Boro and Whole Foods, and access to multiple Silver Line metro stations (Tysons Corner Station, Greensboro, McLean and Spring Hill). Luxury and and a can't-beat Location - within easy reach of downtown DC and both major airports - Washington Reagan and Washington Dulles.
| DAYS ON MARKET | 0 | LAST UPDATED | 8/25/2026 |
|---|---|---|---|
| TRACT | TYSONS CORNER | YEAR BUILT | 2023 |
| GARAGE SPACES | 1.0 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer Stacked |
| CONSTRUCTION | Other |
| EXTERIOR | Balcony, Barbecue, Lighting |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | Kitchen Island, Open Floorplan, Recessed Lighting |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Electric Vehicle Charging Station(s), Private, Assigned, Garage, Inside Entrance, Community Structure |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Unit/Flat |
| SUBDIVISION | TYSONS CORNER |
| TAXES | 8485 |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Compass
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 8/25/26 11:03 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 8/25/26 11:03 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
