|
SPRINGFIELD | KINGS PARK "” Tucked on a quiet cul-de-sac, this freshly painted and updated 4 bed, 3 full bath contemporary offers comfortable living spaces, great natural light, and a flexible layout in one of Springfield's most loved neighborhoods. Hardwood floors, cathedral ceilings, and oversized windows create an airy feel throughout the main level. The open living and dining room is filled with light from the large bay window and clerestory windows. Sliding glass doors in dining room open to the patio and private backyard. The updated kitchen offers granite countertops, a breakfast bar, and stainless steel appliances. Three bedrooms and two full baths are located on the main level, including an ensuite primary bedroom with an updated bath and walk-in closet. The spacious lower level adds flexibility with an oversized family room, fourth bedroom with a large walk-in closet, third full bath, and an expansive laundry/utility room for exceptional storage. The fully fenced, flat backyard offers a peaceful setting surrounded by mature trees; three sheds convey for abundant storage. The expanded driveway provides off"‘street parking and easy access to the kitchen. The location makes everyday life simple. Kings Park Shopping Center and Springfield Town Center offer shopping and dining just minutes away. Audrey Moore Rec Center/Wakefield Park, Burke Lake Park, Lake Accotink, and miles of nearby trails provide plenty of ways to get moving and enjoy the outdoors. George Mason University and Northern Virginia Community College are also close by. Commuters will appreciate easy access to the Rolling Road VRE, I-495, Braddock Road, and Fairfax County Parkway; express bus service to the Pentagon and Fort Belvoir is a block away. Move right in and enjoy the space, convenience, and easygoing lifestyle that make KingsPark such a popular place to call home.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/8/2026 |
|---|---|---|---|
| TRACT | KINGS PARK | YEAR BUILT | 1962 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | KINGS PARK |
| Jr. High School | LAKE BRADDOCK SECONDARY SCHOOL |
| High School | LAKE BRADDOCK SECONDARY SCHOOL |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| BASEMENT | Daylight, Full, Sump Pump, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Recessed Lighting, Walk-in Closet(s) |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Back Yard, Cul-de-sac, Front Yard |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary, Split Foyer |
| SUBDIVISION | KINGS PARK |
| TAXES | 7985 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RLAH @properties
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/26 3:21 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/9/26 3:21 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
