|
TENANT OCCUPIED THROUGH JUNE 30TH - ALL SHOWING REQUESTS MUST BE CONFIRMED THROUGH THE TENANT UNTIL THAT TIME. RARE OPPORTUNITY TO ASSUME A 2.65% VA LOAN! Buyer may have the opportunity to take advantage of an incredibly low 2.65% assumable VA interest rate (buyer qualification required)"”a significant savings compared to today's market rates! Welcome to this spacious and beautifully maintained townhouse in sought-after Huntington Station, ideally located just steps from the Huntington Metro (Yellow Line) and only two stops from the charm, dining, and entertainment of Old Town Alexandria and King Street. With quick access to National Landing, Amazon HQ2, the Pentagon, JBAB, Fort Myer, Washington D.C., and Reagan National Airport, this location is hard to beat. This bright, open-concept home blends smart technology, functionality, and comfort, offering the perfect setup for commuters, professionals, or anyone looking for convenience without sacrificing space. Features You'll Love: 🡠3 Bedrooms | 2 Full Baths | 2 Half Baths - Spacious layout with room to spread out 🚗 2-Car Garage - Includes overhead ceiling storage racks for added organization 🎮 Flexible Lower-Level Rec Room - Perfect for a home office, gym, media room, or guest space ðŸ›ï¸ Primary Suite Retreat - Featuring double closets and a spacious bath with dual sinks ðŸ½ï¸ Bright Eat-In Kitchen - Open and airy with access to the rear deck for easy indoor/outdoor living ✨ Beautiful Hardwood Flooring - Throughout the main living levels with cozy carpet in bedrooms 🧺 Convenient Third-Floor Laundry - Washer and dryer located near bedrooms 🔥 Cozy Gas Fireplace - Adds warmth and charm to the living space 🎨 Freshly Painted Interior - Truly move-in ready Enjoy a highly walkable community with restaurants, parks, shopping, and everyday conveniences nearby, all while being minutes to major commuter routes and Metro access. Opportunities like this don't come along often"”prime location, spacious floorplan, smart home upgrades, and a potential 2.65% assumable VA loan all in one property. Schedule your showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/6/2026 |
|---|---|---|---|
| TRACT | HUNTINGTON STATION | YEAR BUILT | 2002 |
| GARAGE SPACES | 2.0 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Aluminum Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 296|Quarterly |
| INTERIOR | Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
| LOT | 871 sq ft |
| PARKING | Garage Door Opener, Garage, Parking Lot, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | HUNTINGTON STATION |
| TAXES | 8726 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Blackwell & Associates, LLC.
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/7/26 11:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/7/26 11:22 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
