|
*Open Houses: 1-3 PM Saturday, June 27 | 1-4 PM Sunday, June 28.* Welcome to this beautifully updated 4-bedroom, 2.5-bath home located in the highly desirable Long Branch neighborhood of Annandale! Thoughtfully updated throughout, this home combines timeless charm with modern finishes and a warm, inviting atmosphere that buyers will immediately fall in love with. The stunning kitchen was completely remodeled just 2 years ago and features beautiful built-ins, updated cabinetry, stylish finishes, and the perfect layout for both everyday living and entertaining. The bathrooms have also been tastefully remodeled, offering a fresh and modern feel throughout the home. Step outside to enjoy the brand new deck, rebuilt in June 2026, creating the perfect outdoor space for relaxing, grilling, or entertaining while overlooking the peaceful setting. Inside, you'll find crown moulding, recessed lighting, gleaming wood floors, new carpet, and a cozy fireplace in the living area that adds warmth and character to the home. The fully finished basement provides additional flexible living space perfect for a recreation room, media area, gym, playroom, or home office setup. Major system updates include a newer HVAC system just 2 years old and a new electrical panel, giving buyers added peace of mind. Ideally located near shopping, dining, parks, and commuter routes, residents enjoy quick access to I-495, Route 50, I-66, Little River Turnpike, Fairfax County Parkway, Metro bus routes, and nearby Metro stations. Enjoy being just minutes from Mosaic District, Tysons Corner, Fairfax City, INOVA Fairfax Hospital, and countless local restaurants, coffee shops, and grocery options. Outdoor lovers will appreciate nearby Long Branch Park, Wakefield Park, trails, athletic fields, and community green spaces. This home truly offers the perfect combination of updates, location, charm, and convenience in one of Annandale's most sought-after neighborhoods. Move-in ready and beautifully maintained "” this is one you do not want to miss.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/25/2026 |
|---|---|---|---|
| TRACT | LONG BRANCH | YEAR BUILT | 1976 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | CANTERBURY WOODS |
| Jr. High School | FROST |
| High School | WOODSON |
| ADDITIONAL DETAILS | |
| AIR | Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Built-in Features, Crown Molding, Recessed Lighting, Walk-in Closet(s) |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Asphalt, Driveway, Attached Carport, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | LONG BRANCH |
| TAXES | 9787 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by eXp Realty LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/26/26 11:44 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/26/26 11:44 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
