|
*Open Houses: 1-3 PM Saturday, June 27 | 1-4 PM Sunday, June 28.* Welcome home to this charming brick-front townhome nestled in the quiet Timbers community. Meticulously landscaped grounds create beautiful curb appeal and a warm welcome. Step inside to newly finished hardwood floors that flow from the foyer through the light-filled living room and into the dining room, creating an inviting space for everyday living and entertaining. A built-in cabinet adds both style and function, offering extra storage and the perfect spot to mix cocktails while hosting guests. The updated kitchen is sure to impress with eye-catching tile backsplash, quartz countertops, and solid wood cabinetry. A sliding glass door leads to the elevated deck overlooking mature trees, providing a peaceful setting to enjoy summer evenings watching fireflies and listening to the birds. Upstairs, the spacious primary suite features a dramatic vaulted ceiling and a walk-in closet complete with a custom organization system. The private ensuite bath offers a separate vanity and dressing area along with an updated walk-in shower. Two additional well-appointed bedrooms and an updated hall bath complete the upper level. The walkout lower level offers exceptional versatility with an impressive 10-foot ceiling, a cozy wood-burning fireplace, and sliding glass doors leading to the fully fenced backyard. A fourth bedroom provides the perfect space for a home office, guest room, or workout area and enjoys access to a third full bath. The oversized laundry room includes abundant storage and space for folding and organization. Ideally located near Rolling Road with easy access to Metrobus, VRE, the Beltway, Braddock Road, and Old Keene Mill Road, this home combines peaceful living with everyday convenience. Situated within the highly sought-after Cardinal Forest Elementary, Irving Middle, and West Springfield High School pyramid. Don't miss your opportunity to make this beautifully updated home your own"”schedule your private tour today and experience all that Timbers living has to offer!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/25/2026 |
|---|---|---|---|
| TRACT | THE TIMBERS | YEAR BUILT | 1985 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | CARDINAL FOREST |
| Jr. High School | IRVING |
| High School | WEST SPRINGFIELD |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Aluminum Siding |
| FIREPLACE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 99|Monthly |
| INTERIOR | Built-in Features, Ceiling Fan(s), Walk-in Closet(s) |
| LOT | 1742 sq ft |
| PARKING | Assigned, Parking Lot |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Split Foyer |
| SUBDIVISION | THE TIMBERS |
| TAXES | 7388 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by eXp Realty LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/26/26 11:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/26/26 11:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
