|
Welcome to 6258 Masefield Court located in the Landmark Mews community at the West End of Alexandria. This 3 bedroom, 3 full/2 half bath, 1-car garage, 2945 sq.ft. As shown in the photos and details below, this TH is one of the rare houses that qualifies as a 'Wow-level' house. Not only are the upgrades done with high-end finishes and superb design choices, the work was completed within the last two years, so the house interior is essentially new. XXXXX Landmark Mews offers a Park-like setting, while still providing immediate access to 395/Beltway/95, with proximity to the Pentagon, DC, Reagan National airport, and Old Town Alexandria. Landmark Mews is 5 minutes from the $2.2B WestEnd Alexandria development project, which will include the new $1B Inova Alexandria Hospital Campus. XXXXX For additional information on Landmark Mews and the surrounding West End Alexandria area, refer to the Living in Landmark Mews website, a comprehensive resource developed by the Listing Agent with detailed community insights, aerial visuals, and information on nearby dining, shopping, and everyday conveniences. If you are viewing the non-branded version of this property website, your agent can provide access to the branded property website and the Living in Landmark Mews website, which include additional community and location resources. XXXXX House Features & Upgrades: The upgrades, appointments, and a focus on the details, both big and small, are apparent throughout this house. | The home opens to an entry with a 12-foot ceiling, then on to the beautifully remodeled open kitchen with high-end finishes and practical features like a separate coffee station and pot filler faucet. | The Main Level opens to a 2-tier deck that covers the entire rear fenced area, with access via doors from the kitchen and the Living Room. | The half bath on the Main Level has been fully remodeled. | The bedroom level has two large bedrooms, both sized to make a King bed look small. The Owner's Suite bathroom has been fully remodeled with high-end finishes (including heated floors) to provide a Spa-like look and feel. The Owner's Suite also has a large walk-in closet, with a custom storage system. | The 2nd bedroom on this level has a fully remodeled en suite bathroom and a large walk-in closet. | Unlike most THs in Landmark Mews which have the laundry in the basement, this TH has a custom built laundry on the Bedroom level, with access via pocket doors. | The entire Upper Level is a Guest Suite (or Owner's Retreat), with a beautifully remodeled bathroom (also with heated floors) and a walk-in closet. Additional Natural light for this space is added via two skylights with motorized shades. If used as a Guest Suite, this space is so nice that your houseguest may choose not to return to their own home. | The Upper Level also has a walk-in attic space to provide storage options. | The Lower Level is large enough for three distinct seating areas. This level has a wet bar with custom cabinets. A gas burning fireplace with a brick surround and hearth provides both visual and comforting warmth to this space. This level also has a custom built small hideaway office. Another feature on this level is the walk-in storage space (150 sq.ft.). | A nicely upgraded half bath is located on the Lower Level. | All light fixtures in the house have been upgraded. | The entire house has wide Luxury Vinyl Plank, including the stairs and landings. | All house windows have been upgraded vinyl replacement windows (2024). | The doors to the deck have been replaced upgraded vinyl doors (2024). | The 30-year roof with architectural shingles was installed in 2011. | HVAC systems were installed in 2024 & 2019. | New water heater installed in 2025.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| TRACT | LANDMARK MEWS | YEAR BUILT | 1986 |
| GARAGE SPACES | 1.0 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Gas Water Heater |
| BASEMENT | Finished, Interior Entry, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 120|Monthly |
| LOT | 2178 sq ft |
| PARKING | Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Other |
| STORIES | 3+ |
| STYLE | Other |
| SUBDIVISION | LANDMARK MEWS |
| TAXES | 8676 |
| WATER | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW United
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/1/26 11:13 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/1/26 11:13 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
