|
Luxury Living at The Lofts at Reston Station | 2BR + Den | 2BA | 2 Indoor Parking Spaces Included Largest floor plan in the building, featuring two dedicated tandem indoor garage parking spaces included. This rare offering showcases the most expansive floor plan available in the community, thoughtfully enhanced with modern upgrades, refined finishes, and contemporary design throughout. The residence stands out for its spacious layout, functional design, and elevated finishes. Property Highlights: "¢ Largest floor plan in the building "¢ Open-concept layout with expansive living and dining areas "¢ Two dedicated tandem indoor garage parking spaces "¢ Premium hardwood flooring extended into all bedrooms (recent upgrade) "¢ Nearby dog park approximately 2 minutes away "¢ Spacious step-in closet in primary suite "¢ Private balcony with additional storage "¢ Upgraded KitchenAid appliance suite with smart features "¢ Convenient access to dining, cafés, fitness studios, salons, and spas "¢ Near to Wiehle-Reston East Metro Station, trail networks, and golf courses
| DAYS ON MARKET | 1 | LAST UPDATED | 5/8/2026 |
|---|---|---|---|
| TRACT | RESTON STATION | YEAR BUILT | 2019 |
| GARAGE SPACES | 2.0 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Sewer, Snow Removal, Trash |
| APPLIANCES | Built-In Range, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| CONSTRUCTION | Brick, Concrete |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| HOA DUES | 632|Monthly |
| INTERIOR | High Ceilings |
| LOT DIMENSIONS | 0.0 |
| PARKING | Garage Door Opener, On Street, Assigned, Garage, Parking Lot, Basement, Covered, Inside Entrance, Community Structure |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary, Loft |
| SUBDIVISION | RESTON STATION |
| TAXES | 8227.14 |
| UTILITIES | Cable Available, Natural Gas Available, Sewer Available, Water Available, Phone Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
| ZONING | R-30 (Residential 30 DU/AC) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Homecoin.com
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/9/26 3:36 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/9/26 3:36 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
