|
OPEN HOUSE: Sat 6/20, 11 AM-1 PM | Sun 6/21, 2 PM-4 PM Welcome to this beautifully maintained and thoughtfully updated 5-bedroom, 4-bath colonial located in the highly desirable Hayfield Farm neighborhood. NO HOA. The main level features a guest bedroom with a full bath and a dedicated office, making it ideal for remote work, guests, or flexible living arrangements. The bright, inviting interior offers numerous updates, including renovated bathrooms, new flooring in the kitchen area, select updated kitchen appliances, and a recently replaced exterior HVAC unit for added peace of mind. The home has been freshly painted and enhanced with new mulch and professional landscaping. All major appliances convey. Upstairs, you'll find four bedrooms and two bathrooms, including a primary suite. The fully finished walkout basement expands your living space and includes a full bathroom, a bonus room currently used as a sixth bedroom, a workshop, wet bar, laundry area with sink, and abundant closet space. Enjoy outdoor living with a fully fenced-in yard, plus a backyard workshop with electric and a storage shed. The neighborhood offers sidewalk-lined streets, a community park with playground, and a vibrant social atmosphere with frequent community and pool events. Community pool membership conveys with the home if desired, just in time for summer enjoyment. Ideally located close to restaurants, gyms, shopping, two Metro stations, with a bus route within the neighborhood, and providing an easy commute to Fort Belvoir and the Pentagon. For added buyer confidence, the home is covered by a Super Home Warranty for one year. This move-in-ready home delivers exceptional comfort, flexibility, and convenience. Don't miss this outstanding opportunity!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/19/2026 |
|---|---|---|---|
| TRACT | HAYFIELD FARM | YEAR BUILT | 1967 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | HAYFIELD |
| Jr. High School | HAYFIELD SECONDARY SCHOOL |
| High School | HAYFIELD SECONDARY SCHOOL |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick Veneer |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s) |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Cul-de-sac |
| PARKING | Driveway |
| POOL DESCRIPTION | Community |
| SEWER | Other |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | HAYFIELD FARM |
| TAXES | 9429 |
| VIEW | Yes |
| VIEW DESCRIPTION | Street, Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/20/26 11:46 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/20/26 11:46 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
