|
ðŽð©ðžð§ ð’ð®ð§ððšð², ðŒðšð² ðŸ‘, ðŸ - 👠ð©ð¦ | ð„ð±ðœðžð©ðð¢ð¨ð§ðšð¥ ð•ðšð¥ð®ðž ð¨ð§ ðŸ ð€ðœð«ðž ð¢ð§ ð‹ð¢ððð¥ðž ð•ð¢ðžð§ð§ðš ð„ð¬ððšððžð¬. Discover a rare opportunity to own a private, tree-lined 1-acre retreat in one of Vienna's most sought-after communities. Nestled among mature hardwoods, this classic brick 5-bedroom residence offers the perfect blend of serenity, space, and unbeatable location"”just minutes from shopping and dining in both Vienna and Oakton. The main level offers a bright kitchen, a sunroom overlooking the tranquil backyard, plus three bedrooms, a full bath, and hardwood flooring beneath the carpet, ready to be revealed and restored to its original beauty. The fully finished walk-out lower level expands your living options with a spacious recreation room, two additional bedrooms, a full bath, and a dedicated laundry area"”ideal for guests, multi-generational living, or a private home office suite. Whether you choose to renovate and personalize this timeless home or build a custom estate among neighboring $3M+ residences, this property offers limitless potential. The picturesque backyard is a true sanctuary, with mature trees creating a peaceful, private setting perfect for relaxing or entertaining. Bring your own builder or partner with JDA Custom Homes to design and build the home of your dreams. Enjoy the tranquility of estate living with the convenience of Northern Virginia just moments away"”this is a rare offering you won't want to miss.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/28/2026 |
|---|---|---|---|
| TRACT | LITTLE VIENNA ESTATES | YEAR BUILT | 1962 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | FLINT HILL |
| Jr. High School | THOREAU |
| High School | MADISON |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.99 acre(s) |
| LOT DESCRIPTION | Back Yard, Few Trees, Front Yard |
| PARKING | Off Street, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Split Foyer |
| SUBDIVISION | LITTLE VIENNA ESTATES |
| TAXES | 10418.33 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Pearson Smith Realty, LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/29/26 5:51 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/29/26 5:51 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
