|
ALEXANDRIA| KINGSTOWNE "” Welcome home to easy, low-maintenance living in the heart of Kingstowne"”where everything you need is just minutes away. This light-filled 2 bed + loft, 2 bath condo combines everyday comfort with impressive upgrades and standout design. Soaring cathedral ceilings, a skylight, and an open layout create an airy feel, anchored by a new wood-burning fireplace. A dramatic spiral staircase leads to a versatile loft, perfect for a home office, guest space, or flex room. Extensively updated throughout, the home features a chef's kitchen with stainless steel appliances, custom cabinetry, granite countertops, and under-cabinet lighting. You'll also find custom up-down blinds, new carpet, fresh paint, and newly added blown insulation for improved comfort and efficiency. This unit includes two bedrooms and two beautifully renovated baths with heated floors, including a serene primary suite with a walk-in closet and balcony access. In fact, every room opens to the secluded balcony, offering peaceful garden views and rare indoor-outdoor flow. Additional perks include extra storage and a full-size front-load washer/dryer. Essex House residents enjoy pool, tennis courts, walking paths, fitness center, and more"”all professionally maintained. This unit comes with 1 assigned park spot. The lifestyle here is hard to beat"”just minutes to Kingstowne's shops, dining, and Wegmans, plus easy access to I-495, I-395, and the Franconia-Springfield Metro. Warm, updated, and move-in ready"”this is Kingstowne living at its best.
| DAYS ON MARKET | 0 | LAST UPDATED | 4/29/2026 |
|---|---|---|---|
| TRACT | ESSEX HOUSE | YEAR BUILT | 1985 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | FRANCONIA |
| Jr. High School | TWAIN |
| High School | EDISON |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Other |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan |
| PARKING | Off Street, Assigned |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | ESSEX HOUSE |
| TAXES | 384130 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RLAH @properties
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/30/26 6:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/30/26 6:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
