|
Renovated Ranch Living lFinished Walk-Out Lower Level I New Four-Season Sunroom | 1.45 Private Acres | 600-Acre Estate Backdrop Warrenton Home I Renovation & Property Highlights 3 Bedrooms l3 Full Bathrooms I Finished Walk-Out Lower Level I Newly Finished 329 SF Sunroom | 1.45 Acres This extensively renovated ranch-style home combines modern open-concept living with exceptional privacy, flexible finished space, and a rare natural setting. Situated on approximately 1.45 acres, the property backs to an approximately 600-acre privately held family estate, creating a remarkably secluded backdrop with extensive surrounding woods. The home features an approximately 44' x 24' main level with a similarly sized lower level, plus a newly completed approximately 14' x 23.5' (329 SF) sunroom. Main Level The main level includes three bedrooms and two full bathrooms and has been comprehensively remodeled with an open-concept kitchen and living area. Renovation highlights include: . Open-concept kitchen and living configulation . Structural opening enhanced witlr an exposed architectr"rral bean.r . Custom living-room media/accent wall with integrated television area and illuminated display niches . Continuous luxury vinyl plank flooring throughout the rnain living areas . LVP carried through the stair system for a cohesive two-level finish . Fully remodeled guest bathroom with tiled tub/shower surround Oversized square rainfall shower head and separately mounted handheld shower wand . Contemporary gray vanity . LED push-button anti-fog mirror . Renovated primary bathroom with tiled walk-in shower . LED anti-fog mirror and contemporary finishes Newly Finished Sunroom A newly completed approximately 329 SF sunroom expands the home's main-level living and entertaining space. The approximately 14' x 23.5' room features its own ductless heating and air- conditioning system, providing independent year-round comfort. The sunroom creates additional flexible conditioned space suitable for entertaining, relaxing, a family room, studio, or other lifestyle uses while taking advantage of the property's wooded setting and natural light. Finished Walk-Out Lower Level The lower level provides substantial additional finished living and flex space with grade-level walk-out access to the rear exterior without exterior stairs. Features include: . Large finished recreation/flex area . Dedicated office . Full bathroom with large tiled walk-in showcr . Separate laundry room . Continuous LVP flooring through the finished lower-level spaces The grade-level walk-out configuration gives the lower level substantially more usability and natural connection to the property than a conventional below-grade basement. Property & Setting The property sits on approximately 1.45 acres with extensive wooded surroundings and backs to an approximately 600-acre privately held family estate, offering an unusual degree of privacy for a Warrenton-area residence. The home's combination of acreage, wooded views, finished walk-out lower level, renovated main level, and newly completed conditioned sunroom creates multiple distinct spaces for living, working, entertaining, and relaxing. Renovation / Construction The home has undergone extensive renovation, including major interior reconfiguration and modernization. Key permitted renovation work includes the open-concept structural modifications and associated beam installation. Permit and final-inspection documentation should be provided to the listing agent so the property's completed improvements can be accurately represented in the MLS and to prospective buyers.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/3/2026 |
|---|---|---|---|
| TRACT | EDGEWOOD EAST SECTION E | YEAR BUILT | 1967 |
| COUNTY | FAUQUIER | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| BASEMENT | Daylight, Exterior Entry, Finished, Other, Partial, Walk-Out Access, Yes |
| CONSTRUCTION | Brick Veneer, Vinyl Siding |
| HEAT | Electric, Forced Air |
| LOT | 1.45 acre(s) |
| PARKING | Off Street |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | EDGEWOOD EAST SECTION E |
| TAXES | 3652 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Executives
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/3/26 9:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/3/26 9:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
