|
Old Mill Farm | Nestled within the prestigious enclave of Springs Road and the historic Warrenton Hunt, Old Mill Farm offers an unparalleled blend of absolute privacy, pastoral beauty, and refined estate living. Encompassing over 27 acres of rolling pastures, mature woodlands, and the tranquil waters of the Great Run stream flowing through the acreage, this exceptional property serves as a hallmark of Piedmont heritage. Remarkably private yet conveniently situated a mere three miles from the heart of historic Warrenton, it represents a rare opportunity to secure a premier country estate. For those looking to preserve this quintessential landscape or build a multi-generational legacy, the expansive acreage offers significant long-term flexibility, including excellent potential for a conservation easement or future subdivision. At the heart of the estate is a classic, beautifully detailed Cape Cod-style country home spanning close to 4,000 total square feet. Designed for effortless, true main-level living, the main floor hosts three spacious bedrooms including a private primary suite retreat alongside 2.5 baths and a conveniently located main-level laundry room. The residence radiates timeless character, showcasing dramatic architectural elements like soaring cathedral ceilings and elegant crown moldings. The expansive living room commands attention with a magnificent brick, wood-burning fireplace and custom built-in cabinetry, opening seamlessly to a striking upper-level loft area. A separate, cozy family room also features its own wood-burning fireplace, providing an intimate space for evening relaxation. The beautifully updated kitchen flows effortlessly into a sunny breakfast room adorned with pristine hardwood floors, which perfectly mirrors the formal dining room. The architecture completely embraces its natural surroundings with a massive, light-filled sunroom/solarium that invites the stunning landscape indoors. The upper level features a fourth bedroom, a full bath, and an open loft, ideal for guests or a quiet reading nook. Below, the walkout lower level introduces a large game room/office alongside a generous mudroom space that provides a highly functional, direct transition to the outdoor amenities. Just steps away, enjoy warm afternoons by the pristine, in-ground pool perfectly positioned to take in long-range views. Or step out onto the expansive rear porch to experience breathtaking, panoramic sunset views over the rolling Virginia pastureland. The gentle flow of Great Run running directly through the estate provides a scenic, calming boundary, completing this rare offering in the heart of fox hunting country. Equestrians will immediately recognize the property's premier potential. The 27.28 acres feature expansive, partially fenced board pastures looking out onto quintessential country views, ready to be converted into a first-class horse facility. Tucked away behind the trees, generous equipment sheds provide excellent storage for farm machinery or tools. A detached two-car garage features extra parking spaces and a circular driveway to easily accommodate family and guests. A secondary detached shed/workshop features its own dedicated electrical power, making it the ultimate setup for a hobby room, studio, or workshop space. Please note that the property is currently enrolled in the land-use program and the Seller shall not be responsible for any roll-back taxes.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/24/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1979 |
| GARAGE SPACES | 2.0 | COUNTY | FAUQUIER |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Partial, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Heat Pump, Oil |
| INTERIOR | Built-in Features, Ceiling Fan(s), Kitchen Island, Pantry, Soaking Tub, Vaulted Ceiling(s) |
| LOT | 27.28 acre(s) |
| PARKING | Garage Door Opener, Asphalt, Circular Driveway, Private, Garage, Driveway, Detached |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Cape Cod |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 8865.16 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Creek/Stream, Pasture, Trees/Woods |
| WATER | Private |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by TTR Sotheby's International Realty
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/25/26 6:46 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/25/26 6:46 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
