|
Top-Floor Penthouse-Level Condo with Courtyard Views | 2BR + Den | 1,799 Sq Ft | 2 Parking Spaces. Welcome to 3989 Norton Place #402 in the highly sought after Mount Vineyard community of Fairfax City! This rare 2-bedroom, 2-bath PLUS DEN penthouse-level unit offers approximately 1,799 square feet in the very heart of the community, with no neighbors above and a PREMIUM, unobstructed views of the courtyard. Inside, soaring 9-foot ceilings and gleaming hardwood floors set off a recess light-filled open floor plan connecting the living room, dining room, and kitchen, ideal for entertaining. The kitchen features wood cabinetry, granite countertops, stainless steel appliances, and a generous island with seating, plus a sunny breakfast nook overlooking the balcony. Step outside to your private balcony for morning coffee or sunset views. The oversized primary suite has room to spare, plus a walk-in closet and a luxury bath with double vanities and an enclosed shower. On the opposite end of the unit for maximum privacy, the second bedroom offers its own walk-in closet and an adjacent full bath with granite countertops. The separate den makes a perfect home office, guest space, or media room. A NEW in-unit washer and dryer and three ceiling fans add everyday comfort and convenience. Additional conveniences: Secure-access elevator building, TWO garage parking spaces (#67 & #11) just steps from the elevator, and plenty of visitor parking in the community. You're just a 10-minute walk to the shops, restaurants, farmers market, and events of Old Town Fairfax City. Commuters will love the CUE Bus stop at Oak and Main with service to the Vienna Metro, plus GMU only 2 miles away and easy access to Route 50, I-66, and Fairfax County Parkway. The original owners have maintained their home meticulously, so units like this rarely come available. This is a MUST SEE!
| DAYS ON MARKET | 0 | LAST UPDATED | 9/21/2026 |
|---|---|---|---|
| TRACT | MOUNT VINEYARD | YEAR BUILT | 2018 |
| GARAGE SPACES | 2.0 | COUNTY | FAIRFAX CITY |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Sewer, Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Instant Hot Water, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Open Floorplan, Recessed Lighting, Walk-in Closet(s) |
| PARKING | Garage, Parking Lot, Underground, Community Structure |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Colonial |
| SUBDIVISION | MOUNT VINEYARD |
| TAXES | 7417 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/21/26 3:12 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/21/26 3:12 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
