|
ALEXANDRIA | STONEGATE | 3 BED | 3 FULL BATHROOMS | 2 HALF-BATHS: A polished, end-unit townhome awaits, offering 2,577 square feet of living space in the highly desirable Stonegate neighborhood. This move-in ready home offers four-levels of comfortable living space with an attached two-car garage equipped with storage and mudroom. Upon entering, you'll be greeted by abundant natural light, plantation shutters, high ceilings, crown molding, and gleaming hardwood floors throughout the entire home. The main level offers an open layout with a spacious living room that features a gas fireplace with surrounding built-in bookcases. The adjacent dining, pantry and kitchen areas are designed for everyday use featuring granite countertops, white cabinetry, stainless steel appliances, breakfast bar seating, a General Electric five-burner gas range with griddle, recessed lighting, Hydroviv Water Filter System, Samsung refrigerator with icemaker and beverage center, new microwave, and Bosch dishwasher. Off the kitchen, step onto the private composite deck overlooking mature trees accessed through a Pella Door to relax. A renovated half-bathroom completes this level. Upper Level 1 showcases a spacious primary bedroom with a cathedral vaulted ceiling, custom walk-in closet, and built-ins offering ample storage or desk space maximizing organization. The Master Bath includes a jacuzzi tub, two separate vanities, granite countertops, and frameless glass-enclosed shower. Recessed lighting enhances the updated feel day or night. A second bedroom on this floor offers new Thompson Creek windows, ample closet space, and is directly next to a remodeled full bathroom. Upper Level 2 offers a third spacious bedroom with high ceilings, full bathroom with a shower, new Thompson Creek window, and custom cabinets offering flexibility to use as a home office, bedroom, studio, toy room and more. The Lower Level, which is accessible from the garage, features a smart-mounted television with custom built-ins offering additional organization, new cordless blinds and a wall of windows to provide even more natural light. A convenient updated half bath and laundry room on this level support everyday living. Stonegate residents enjoy a clubhouse, pool (application and seasonal fee required), two playgrounds, guest parking, and beautifully maintained common areas. This home is ideally located just minutes from Fort Ward, Shirlington, and commuting is a breeze with a direct bus to the Pentagon and both DASH & Metrobus steps away. Or, if driving, you're just minutes to I-395/King St to take the easily accessible Seminary Rd or Quaker Ln Express Lanes. Major systems have been updated and maintained with a roof replacement (2018), water heater (2025), Upper Level 2 HVAC System Heat Pump with Air Scrubber (2021), second HVAC System handles basement and Main Level (2026). The gas fireplace has been serviced annually, Main Level hardwood floors refinished (2026), two digital thermostat nests offering one for each HVAC (2024), ADT Security System has been updated for new owner to activate, and home offers a Flo by Moen (installed in 2023). This immaculate, colonial townhome in the sought after Stonegate community is awaiting its new owner! OPEN HOUSE SATURDAY, JULY 11, & SUNDAY, JULY 12, 2-4 P.M. Light Refreshments and a $50 Amazon Gift Card Drawing.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/10/2026 |
|---|---|---|---|
| TRACT | STONEGATE | YEAR BUILT | 1996 |
| GARAGE SPACES | 2.0 | COUNTY | ALEXANDRIA CITY |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| INTERIOR | Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Recessed Lighting, Walk-in Closet(s) |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Garage Door Opener, Garage, Inside Entrance, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Septic Tank, Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | STONEGATE |
| TAXES | 9276 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Corcoran McEnearney
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/11/26 11:18 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/11/26 11:18 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
