|
EARLY BLACK FRIDAY SPECIAL - NEW PRICE $519,000! OPEN HOUSE THIS SATURDAY | 1:00-3:00 PM! Now is the perfect time to make your move! Welcome to Lexington Square, where convenience, comfort, and value come together in the heart of Arlington. This special Early Black Friday opportunity includes SIX MONTHS OF HOA/CONDO FEES PAID BY THE SELLER PLUS A HOME WARRANTY INCLUDED! This freshly painted, move-in-ready 1-bedroom plus den, 1-bath residence offers a flexible floor plan, abundant natural light, and comfortable urban living. Located on the 7th floor, the home features an open living and dining area, a well-appointed kitchen with stainless steel appliances and ample cabinetry, and a versatile den ideal for a home office, guest space, or additional living area. The spacious bedroom includes a walk-in closet, while additional conveniences include in-unit laundry, newer HVAC with Wi-Fi thermostat, reserved garage parking, and a private storage bin. Enjoy an impressive selection of community amenities, including an outdoor pool and jacuzzi, fitness center, party room, secure package room, bike storage, EV charging, and on-site management. Just blocks from the Virginia Square Metro, with easy access to the Orange and Silver Lines, Ballston Quarter, restaurants, shopping, parks, Washington, DC, the Pentagon, and Amazon HQ2. Don't miss this limited-time Early Black Friday opportunity! New price of $519,000, six months of condo fees paid by the seller, AND a home warranty included! Join us this Saturday from 1:00-3:00 PM for the Open House! Come see everything this Arlington home has to offer!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/9/2026 |
|---|---|---|---|
| TRACT | LEXINGTON SQUARE | YEAR BUILT | 2000 |
| GARAGE SPACES | 1.0 | COUNTY | ARLINGTON |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Sep 29, '26 | $538,000 |
|---|---|
| Sep 29, '26 - Nov 9, '26 | $524,900 |
| Nov 9, '26 - Today | $519,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | Open Floorplan, Walk-in Closet(s) |
| PARKING | On Street, Assigned, Garage, Basement, Community Structure |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Unit/Flat |
| SUBDIVISION | LEXINGTON SQUARE |
| TAXES | 5097 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices PenFed Realty
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 11/10/26 7:24 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 11/10/26 7:24 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
