|
*Open Houses: 1-3 PM Saturday, September 12 | 1-4 PM Sunday, September 13.* Description: Welcome to 5209 19th St N "” a beautifully updated home in the heart of Arlington, offering the perfect blend of comfort, style, and unbeatable location. This move-in-ready home is ready for its next chapter! Step inside to find a stunning 2026 kitchen remodel featuring brand-new appliances, paired with fully renovated bathroom and all-new flooring throughout "” every major update has been thoughtfully completed so you can simply move in and enjoy. A new front door and 2026 washer/dryer add to the long list of recent improvements. And you CAN"T MISS the beautiful wrap around porch that brings you into a beautiful backyard oasis. Location is everything, and this home delivers: This home is RIGHT across from Virginia Hospital Center, it's an easy biking distance to work or errands, and just minutes from two Metro stations on the Orange/Silver lines (East Falls Church and Ballston), plus convenient ART and Metro bus stops nearby "” making the commute to the Pentagon and beyond a breeze. Outdoor lovers will appreciate being close to the W&OD and Custis Trails, along with several nearby parks and playgrounds including High View Park, Lacey Woods Park, Woodlawn Park, and Chestnut Hills Park. This is Arlington living at its best "” updated, walkable, and connected. Don't miss your chance to make it yours!
| DAYS ON MARKET | 0 | LAST UPDATED | 9/11/2026 |
|---|---|---|---|
| TRACT | HIGHVIEW PARK | YEAR BUILT | 1956 |
| COUNTY | ARLINGTON | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | GLEBE |
| Jr. High School | SWANSON |
| High School | YORKTOWN |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s) |
| LOT | 4792 sq ft |
| PARKING | Asphalt, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cottage |
| SUBDIVISION | HIGHVIEW PARK |
| TAXES | 7948 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by eXp Realty LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/11/26 8:54 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/11/26 8:54 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
