|
***UNDER CONTRACT***Oakley D1 End Unit at Meadows at Town Run II 2,966 Sq Ft | 4 Bedrooms | 3.5 Baths | 1-Car Garage. Discover the spacious Oakley D1 end-unit townhome at Meadows at Town Run II, crafted by Quality Built Homes and located in the heart of Leonardtown, Maryland. This expansive 2,966 sq ft home offers generous living areas, abundant natural light, and the perfect blend of functionality and style. The main level welcomes you with a finished rec room or optional 4th bedroom, complete with a full bath and access to your backyard"”ideal for guests, a private office, or a second living space. The oversized one-car garage and wide driveway provide ample parking and storage options. Upstairs, you'll find 9' ceilings, luxury vinyl plank flooring, and a beautifully appointed kitchen with 42" upgraded maple cabinetry, slide-out dovetail drawers, soft-close features, and granite countertops. The large center island, walk-in pantry, stainless steel GE appliances, and open-concept layout make this a true entertainer's dream. The adjoining dining and family rooms lead out to a 14x12 maintenance-free deck overlooking your vinyl-fenced backyard. The upper level includes a luxurious owner's suite with a tray ceiling, walk-in closet, and ensuite bath featuring dual vanities and QBHI's signature deluxe tiled shower with bench, dual showerheads, and recessed lighting. Two additional bedrooms, a full hall bath, and a separate laundry room complete the top floor. Additional highlights include: finished and painted oversized garage, smart home technology with touchscreen IQ Pro command center, Skybell video doorbell, and smart thermostat, sodded and landscaped yard, stone-to-grade front (per elevation), concrete front porch, and seamless gutters, 6' vinyl fenced backyard with gate. Community amenities include clubhouse, pool, playground, tennis courts, and pickleball courts.
| DAYS ON MARKET | N/A | LAST UPDATED | 6/17/2026 |
|---|---|---|---|
| TRACT | MEADOWS AT TOWN RUN II | YEAR BUILT | 0 |
| GARAGE SPACES | 1.0 | COUNTY | SAINT MARYS |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator |
| CONSTRUCTION | Stone, Vinyl Siding |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan, Heat Pump |
| HOA DUES | 850|Annually |
| INTERIOR | Built-in Features, Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Soaking Tub, Tray Ceiling(s), Walk-in Closet(s) |
| LOT | 3485 sq ft |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Oversized, Concrete, Garage, Driveway, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | MEADOWS AT TOWN RUN II |
| TAXES | 140 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX One, sold by Unrepresented
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/17/26 11:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/17/26 11:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
