|
HIGHLIGHTS TO KNOW: "¢ 3 Bedrooms + Den | 2 Full Baths | 2 Half Baths? "¢ Over 3,100 Sq Ft? & Semi-Detached! "¢ Elevator access -no required stairs!? "¢ Oversized 2-car garage? "¢ Whole-house Generac backup generator? "¢ HVAC-integrated Air Scrubber® air purification system? "¢ EV charger ?"¢ Remote-controlled screened porch? "¢ 2 private balconies? "¢ Bsmt Guest suite w/ private bath & mini bar? "¢ Extensive custom storage and built-ins throughout? "¢ Located in a premier 55+ community? "¢ Open floor plan with 9' ceilings & 5" molding "¢ Cozy Fireplace with Custom Built-ins 3D Interactive Tour Available! Welcome to one of the most upgraded homes in The Crest: Not all HOA homes are created equal. The owners have invested extensively in upgrades focused on comfort, accessibility, security, and peace of mind. This home shows as Barely used! Fresh paint, no wall holes! Feels like a model home! The heart of the home is an entertainer's kitchen featuring a remarkable 14-foot (!!) quartz island, matching quartz backsplash, oversized chef's sink w/ custom accessories, wall ovens, soft-close cabinetry, custom pull-out shelving, and GE Profile stainless steel appliances, induction cook top. The refrigerator includes a built-in Keurig coffee maker along with filtered water and ice dispenser. The open floor plan is enhanced by espresso engineered wood floors, oversized windows, 9-foot ceilings, elegant molding, and a fireplace flanked by custom built-ins. ACCESSIBILITY FEATURES Designed for long-term comfort and accessibility, the home features a no-step entry in rear, spacious elevator to all three floors, wide hallways, and walk-in shower. Laundry is on the bedroom level for ease! Garage has space by both cars for easy car access. ADDITIONAL UPGRADES ?"¢ Generac 24kW whole-house standby generator ?"¢ Tesla EV charging station? "¢ Air Scrubber® whole-home air purification system? "¢ ADT security system w/ camera monitoring? "¢ Keyless entry doors and garage? "¢ Newly done Epoxy-coated garage floor? "¢ Large-capacity laundry on bedroom level "¢ Newly installed pendant lights "¢ Freshly Painted! FLEX SPACES The lower level offers outstanding flexibility with a spacious family room, private guest suite, half bath, and mini bar"”perfect for guests, hobbies, office space, or multigenerational living. STORAGE Storage is exceptional throughout, including custom closet systems, oversized walk-in closets, built-ins, double coat closets, and generous garage storage. THE CREST LIFESTYLE The Crest offers a resort-style 55+ Community lifestyle with beautifully maintained grounds, walking trails, rose gardens, koi ponds, fire pits, gathering spaces, and an outdoor social area. The clubhouse includes a fitness center, yoga studio, game room, and conference space. Residents enjoy an active calendar of pickleball, bridge, mahjong, canasta, poker, book clubs, music groups, lessons, and social events throughout the year. AIR SCRUBBER AIR PURIFICATION SYSTEM This home features a professionally installed Air Scrubber® whole-home air purification system, designed to improve indoor air quality throughout the house. Integrated directly into the HVAC system, it helps reduce airborne dust, allergens, odors, bacteria, mold spores, and other contaminants while continuously circulating cleaner air throughout the home. Bonus: Unlike portable air purifiers that treat a single room, this system works throughout the entire home using the existing HVAC ductwork. WHOLE HOME BACKUP GENERATOR This home includes a Generac 24kW whole-house standby generator that automatically powers the home during an outage. Connected to the natural gas line, it starts within seconds of a power loss and can keep essential systems"”including HVAC, refrigeration, lighting, internet, and appliances"”running without interruption
| DAYS ON MARKET | 1 | LAST UPDATED | 6/8/2026 |
|---|---|---|---|
| TRACT | THE CREST OF ALEXANDRIA | YEAR BUILT | 2018 |
| GARAGE SPACES | 2.0 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Water Heater, Ice Maker, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Batts Insulation, HardiPlank Type |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 254|Monthly |
| INTERIOR | Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Elevator, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s) |
| LOT | 2178 sq ft |
| PARKING | Garage Door Opener, On Street, Electric Vehicle Charging Station(s), Garage, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | THE CREST OF ALEXANDRIA |
| TAXES | 10460 |
| UTILITIES | Natural Gas Available, Water Available, Sewer Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matthew
Wahlstrom to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Thos D. Walsh, Inc.
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/9/26 11:10 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/9/26 11:10 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
